Close

Demography

As per Provisional population figures of 2011 Census

 Particulars Unit/ Total Particulars Unit/ Total
Area 4,395 Sq Km No. of Revenue Sub Divisions 3
No. of Blocks 3 No. of Villages 129
No. of Households Total Population 156784
Village-wise population and No. of households of Tamenglong Sub-Division:
Sl.No. Name of Village Total Population (2011 census) Nos. of Household (2011 census)
1. Duigailong 733 137
2. Khangchiulon 603 142
3. Chiulon 639 145
4. Chaengdai 729 134
5. Kahulong 721 118
6. Bamgaijang 565 83
7. Tabanglong 302 72
8. Sanglungpang 733 120
9. Namkaolong 878 165
10. Sempang 395 48
11. Duilon 1676 218
12. Phalong 1457 262
13. Dailong 1634 234
14. Sonpram 1112 187
15. Tharon 1238 209
16. Luangdi 593 112
17. Ramlalong 159 29
18. Puching 442 102
19. Guangnam 221 44
20. Taobam 571 82
21. Tamenglong Town 19363 3600
Total: 34764 6243
Village-wise population and No. of households of Tamei Sub-Division:
Sl. No. Name of Village Total Population (2011 census) Nos. of Household (2011 census)
1. Nenluang 394 45
2. Atangkhunou 264 62
3. Chaton-I 1085 176
4. Chaton-II 1129 173
5. Dikiuram 737 150
6. Dunnong 1036 127
7. Illeng 1547 280
8. Kabonram 294 66
9. Kadi-I 625 138
10. Kadi-II 535 109
11. Kadi-III 763 127
12. Kadi-IV 725 146
13. Kawalong 260 85
14. Khundong-I 936 64
15. Khundong-II 245 168
16. Konphung 977 47
17. Kuilong-I 1384 221
18. Kuilong-II 486 208
19. Kuilong-III 894 106
20. Lamlaba 734 119
21. Langmei 1209 168
22. Nheng 683 266
23. Lasan 435 132
24. Lenglong 1439 77
25. Lower Takou 751 246
26. Makuinong 784 113
27. Nallong 1098 98
28. New Lemta 368 129
29. New Thenjang 386 52
30. Nurathen 310 70
31. Old Lemta 1392 61
32. Old Thenjang 1156 149
33. Pallong 1149 226
34. Piulong 500 194
35. Sojamphai 194 98
36. S.Songpibung 356 31
37. Tabam 165 67
38. Taipram 517 24
39. Tamah 1239 100
40. Tamei H/Q 2530 216
41. Upper Takou 563 468
42. Kadi-V 353 113
43. New Nallong 390 48
44. Thiujaining 169 38
45. LC Phai 180 38
46. Lungmonphai 233 51

 

Village-wise population and No. of households of Tousem Sub-Division:
Sl. No. Name of Village Total Population (2011 census) Nos. of Household (2011 census)
1. Tousem 2196 362
2. Phoklong 1013 163
3. Teguaram 789 130
4. Katiang 222 48
5. Katangnam 196 36
6. Mandu 969 128
7. New Mandu 242 45
8. Deigie 262 49
9. Pumram 273 51
10. Njukuak 446 74
11. Aben 575 111
12. Tuisemphai
13. Longchai 437 73
14. Rangkekiulong 145 34
15. Magulong 1060 132
16. Katang 413 57
17. Katang Mbeukam 442 51
18. Impah 904 135
19. Inem 540 88
20. New Magulong 223 30
21. Njingning 518 100
22. Taningjam 977 148
23. Phellong 630 103
24. Namtiram 793 127
25. Azuram 881 143
26. Chramram (Saramba) 885 180
27. Thiulon 1281 221
28. Vanchengphai 173 33
29. Inpa-Nkang (J-Pabram) 510 94
30. Impa-Ningdi 251 47
31. Makoi (Atengba) 804 129
32. Taijijang 236 26
33. Charinapang 161 37
34. Chingkao 674 146
35. Chingkhonglong 236 40
36. Tongtao 246 42
37. Zeiladjang 145 26
38. Longjon 129 29
39. Khedagor Khasia 117 34
40. Kamranga Khasia 228 55
41. Khedagor Mirkir
42. Sibilong 1038 160
43. Tollen 262 54
44. Maokot 155 31
45. Kaimai 1124 240
46. Thingchamphai 195 37
47. T.Motbung 190 38
48. Oinamlong 1232 221
49. Luangkao 1050 213
50. Kaiphundai Naga 479 79
51. Kaiphundai Kuki 277 55
52. Lhangnom 260 46
53. Tadbung 421 83
54. Muktokhal 241 50
55. Gamphazol 143 33
56. Phaitol 1254 229
57. Ngahmunphai 148 33
58. Vangaichunpao 211 51
59. Pangmol 117 30
60. Thingtudbung 168 32
61. Kulbung 137 23
62. Pangkotphai 71 32