Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Autonomous District Council, Tamenglong | Departmental land | East – 1300 fts from PWD Tousem Road West – Imaginary line straight to Farmland Road, North – Duiphou stream, South- Taolang stream. | 40 (forty) Acres | Yes (View) |
Government Land Status
- Autonomous District Council, Tamenglong
- BDO SDO Office
- District Agriculture Office
- District Co-Operative Office
- District Employment Exchange
- District Industries Centre
- DIPR, Tamenglong
- DIT Tamenglong
- District Transport Office (DTO), Tamenglong
- Fishery Department, Tamenglong
- Health & Family Welfare
- Horticulture & Soil Conservation
- MSPDCL Tamenglong
- NIC Tamenglong
- Public Works Department
- SIB Tamenglong
- Social Welfare Department
- Superintendent of Police Tamenglong
- Tamenglong College
- Tamenglong Forest Division
- Tamenglong Higher Secondary School
- Tamenglong PHE Division
- Treasury Office,Tamenglong
- Vety & Animal Husbandary Services
- Youth Affairs & Sports
- Zonal Education Office
- 5th Bn.MR and AR Post
- Industrial Training Institute, Tamenglong
- Tribal Affairs & Hills, Tamenglong
- Sericulture Department, Tamenglong
- CAF & PD
- Fire Sub-Station, Tamenglong
- Section
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of Land as per the Record |
Area in Sq. ft |
GPS Co-ordination |
Any land document available? (Yes/No) |
SDO/BDO, Tamenglong | SDO/BDO Office Complex, Khoupilong Ward No.V, Tamenglong | North : Fire Brigade South : Main Road East : Stream West : Telephone Exchange (BSNL) | 234 X 200 ft | Lat : 24.98903 Long : 93.505208 | NO |
Old SDO/BDO, Tamenglong | Old SDO/BDO Office, Khoupilong Ward No.V, Tamenglong | North :Ring Road South : Stream/Ring Road East : Naga Church West :Khoupilong Community plot/Shri Gunjangdin plot | 275 X 212 ft | Lat : 24.991163 Long : 93.504791 | NO |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
District Agriculture Officer, Tamenglong | NIL | East : Police Department West : Horti & Soil Conservation North : IT Road/Nullah South : Fishery Pond | 76230 | Yes (View) |
.
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
District Co-operative Officer (Cooperation) | Office Complex | North : SDO Tousem Office Road South : Shangailung Kamei Plot East : Khangdi Gonmei West : P.Hujan | 85X105 ft | Yes (View) |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Directorate of Employment | District Employment Exchange Tamenglong | East : Keineshong’s plot West :Road to SDO Office North : Road to SDO Office South :Road to CJM Court | 100x 100= 1000 sq ft | Yes (View) |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the Record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Trade Commerce and Industries | 1. Carpentry Training Centre, Khoupilong Ward No. V, Tamenglong | East: Slop down/ Small Nullah West: Ring Road leading from lower ground North: Revenue Quarter(15 ft. away) South: Small pond private occupation | 250 x 100 ft. (Northern side 250 x 60 ft (Southern side | Yes (View) |
2. Weaving Training Centre, Duithanluang, Ward No. V, Tamenglong | East: Ring road lower ground to EE/PWD West: Ring Road leading from Bright Store North: Residence of Acham Kamei South: Approach road leading from EE/PWD | 400 x 200 ft (Eastern side) 400 x 200 ft. Western side | Yes (View) |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
District Information and Public Relations, Tamenglong | Nil | Nil | Nil | Nil |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Department of Information Technology (DIT), Tamenglong | Nil | Nil | Nil | Nil |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
District Transport Office (DTO), Tamenglong | Deputy Commissioner Tamenglong Office Complex, Farmlane | Nil | Nil | No |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Fishery Department, Tamenglong | 1. Office Coimplex | East : SDO Tousem Office Road (24 ͦ59’34.836″N, 93 ͦ30’16.488″E) West : Khoupilong water reservior (24 ͦ59’35.052″N, 93 ͦ30’14.568″E) North :Khoupilong water reservior (24 ͦ59’35.052″N, 93 ͦ30’16.308″E) South : SDO Tousem Office Gate. (24 ͦ59’34.008″N, 93 ͦ 30’15.036″E) | 8,140 | No |
2. Quarter Area | East : SDO Tousem Office Gate. (24 ͦ59’33.606″N, 93 ͦ30′ 15.336″E) West : Khoupilong water reservior (24 ͦ59’33.63″N, 93 ͦ30’13.482″E) North : Khoupilong water reservior. (24 ͦ59’34.236″N, 93 ͦ30’14.19″E) South : Khoupilong Zeme colony. (24 ͦ59’32.616″N,93 ͦ30’13.932″E) | 22,922 | No |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the Record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Health & Family Welfare, Tamenglong | 1. 50 bedded District Hospital, Tamenglong at Duigailong Village | North : A running stream locally known as ‘Joulangpang’ South : Nullah and Boundary with Jawahar Navodaya (JNV) East : Duigailong village site. Duigailong Baptist Church towards Khongsang Road West : Gentle slope and demarcation line/Farm of Keiningkamang | 304,920 sq.ft. (7 acres) | Yes (view) |
2. GNM Institute, Tamenglong at Duigailong Village | North : Goikachakan Stream South : Rapenthun Stream East : Land of 50 Bedded Hospital West : Kaopang Jhoom Cultivation Area | 152,460 sq.ft (3.5 acres) | Yes | |
3. CMO Office complex, Model Village, Tamenglong | North : Medical colony ring road and private plots of residents of Model Village South : Private plots of residents of Model Village East: Private plots of residents of Model Village West : Private plots of residents of Model Village | 76,773 sq.ft. | No (Require registration with Revenue Dept.) | |
4. Family Welfare & DTC at Khoupilong, Tamenglong HQ | North: Old British Road South: Private Plot East: Ring Road to DC/ZEO Office, Tamenglong West: Old British Road/Private Plot West: Old British Road/Private Plot | 33,000 sq. ft | Yes (view) | |
5. Transit Quarter for Doctors and Teachers at previous CMO Office site, New Salem Tamenglong | North : Under construction city Convention Hall South : Private plot East : Tamenglong-Khongsang Road West : Bazaar land,Tousem | 2574 sq.ft | No (Require registration with Revenue Dept.) | |
6. HWC Akhui, Akhui village Tamenglong | North : Huridinang’s residence South : Kahulong boundary East : Huridinang’s residence West : Namgapou’s residence | 2,80,000 sq.ft | No | |
7. PHSC Inrianglong,Inriangluang village,Tamenglong | North: TP Namthiudiyang’s Plot South : Inter village road East : Private Approach road to TP Namthiudiyang’s plot West : Inter village road | No | ||
8. PHSC Dailong, Dailong Village, Tamenglong | North : Maneipou Pamei’s plot South : Dailong Ring Road East : Dailong Main Road West : Duinopangnang | 2584 sq.ft | No | |
9. PHSC Sonpram, Sonpram village, Tamenglong | Not Available/Cannot contact stake holders due to connectivity issue | |||
10. PHSC Wairangba, Duiluan Village, Tamenglong | Not Available/Cannot contact stake holders due to connectivity issue | |||
11. PHC Tousem at Tousem Khunou, Tousem Tamenglong | North : Ashram School South : SDO Quarter East : North East Council Road (NFC Road) West : Bazaar land,Tousem | 117,542 sq.ft | Yes(View) | |
12. PHSC Namtiram, Namtiram village, Tousem | North : NH- 37 South : ID Gambui’s plot East : ID Dijuanang Memorial Stone West : Namtiram Bazaar | 1,722 sq.ft | No | |
13. PHSC Aben, Aben village, Tousem | Not Available/Cannot contact stake holders due to connectivity issue | |||
14. PHSC Atengba, Atengba village, Tousem | Not Available/Cannot contact stake holders due to connectivity issue | |||
15. PHSC Taningjam, Taningjam village, Tousem | North : Peck House South : Play ground East : Gowang-khum West : Mid-day Meal kitchen | 9,900 sq.ft | ||
16. PHC Oinamlong, Oinamlong village, Tousem | North : House of Gainigam Panmei South : House of Gaichangdin Gangmei East : House of Damthuilung Gangmei West : NH-37 | 2.5 acre | ||
17. PHSC Nungkao, Nungkao village, Tousem | North : NH-37 South : House of Lunghoupuiyang Kamei East : NH-37 West : House of Gainingdai Kamei | 43,560 sq.ft | No | |
18. PHSC Kaiphundai, Kaiphundai village, Tousem | North : NH-37 South : House of Guangsinglung Maringmei East : Village Common land West : Village Forest | 30/60 Sq.ft | No | |
19. PHC Tamei, Tamei HQ, Tamenglong | North : Old Community water tank South : ID Adambou Guanta’s plot East : NK Jobbou’s plot West : Lambu’s plot and Vagillel Newmai’s plot | 51,038 sq.ft | No | |
20. PHSC Kabonram, Kabonram Village, Tamei | North : Village Forest South : Village play ground East : Inter village Road West : Village Forest | 1937 Sq.ft (180 Sq.Mtrs) | No | |
21. PHSC Chaton Chaton Village, Tamei | North : NK Padichangbou’s plot South : Village Forest East : IVR Inter Village Road West : Village Forest | 2691 Sq.ft (250 Sq.mtrs) | No | |
22. PHSC Lenglong, Lenglong Village, Tamei | North : Village Authority Council’s Pond South : Gomtalakbou’s plot East : Comminity Hall West : Inter-village Road | 2153 Sq.ft (200 Sq.mtrs) | No | |
23. PHSC Nurathel, Nurathel Village, Tamei | North : Village Forest South : Village Forest East : Inter village Road West : Kaimundinang Abonmai’s plot | 1722 Sq.ft (160 Sq.Mtrs) | No |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Horticulture & Soil Conservation, Tamenglong | Department Land (Mutation Vide No. DW/11/5/70-71/vol.II, dated 30th Oct.79) (Site-III) | East : Agriculture Department West : IT Road & Orchard Farm North : IT Road/Nullah South : Fishery Pond | 76230 Sq ft (1.75 Acres) | Yes (View) |
Office Complex cum Farm (Site-I) | East : Cemetry area West : Stream North : Zeme Colony road South : Tamenglong | 9,36,540 Sq.ft (approx) | Yes (View) | |
Old Quarter Site (Site – II) | East : Ramdiyang plot & Oil pump site West : Tamenglong Road North : Oil pump site & Tamenglong road South : Ramdiyang plot road | (21.5 Acres) | Yes (View) |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
MSPDCL Tamenglong Sub-Division | Departmental Land | Point A : N-24′.59,086″ E-93′.30,433″ Point B: N-24′.59,070 E-93′.30,409″ Point C : N-24′.59,102″ E-93′.30,426″ Point D : N-24′.59,078″ E-93′.30,398″ | 4.23 Acre | No |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
NIC Tamenglong | Deputy Commissioner Tamenglong Office Complex, Farmlane | Nil | Nil | No |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Public Works Department | 1. PWD, Office | North : PWD Road South : Namjianliu Riamei, Khundaisinang Kamei East : Dr.Namjupou Panmei West : T.P Namgok | 15822.95 | Yes (View ) |
2. Circuit House | North : Tml-Khongsang Road South : i) Atunga, ii) Toguiliu, iii) Jaomuna, iv) Rajuak East : i) Hutanang, ii) Glady, iii) Thomas, iv) Atangbou | 19048.6 | N/A | |
3. IB | North : Main Road South : Khangthuanang East : Main Road West :i) Mansi Pamei, ii) Dirang Gangmei, ii) Guisinang | 54106.3 | N/A |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
SIB Tamenglong | Office Complex | East : As per order enclosed West : North : South : | 150 x 75 sq ft | Yes (view) |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Social Welfare Department , Tamenglong | NIL | NIL | NIL | NIL |
Name of Department | Office Complex/Departmental Land/Farm etc | Schedule of land as per the record | Area in Sq. ft | Any land document available? (Yes/No) |
Manipur Police Department (Office of the Superintendent of Police/Tml) | Tml/PS | East : Slope/CJM Qtrs, West : DC’s Boundary, North: Revenue Qtrs/SDC’s Qtrs, South : Slope/Private land (alloted land) | 7.5 acres | Yes |
Old PS campus and SP/ Residence | 5 acres | No | ||
1. SDPO/Tml Qtrs | East : UBC compound, West : Rear gate of DC bungalow, North : UBC compound, South : Small sttream | 50 x 100 ft | Yes | |
2. RL | East : Below P and T power house down to the meeting point to two gorges across old Tamenglong dailong road West : Small Gorge, North : SP Tml Office Building bordering small gorge near A.T. of 5th MR, South : SP Tamenglong Office | 50 x 100 ft | Yes | |
1. ASP Qtrs & Inspector/CAR Qtrs.(old CID Qtrs) | East : SDPO Qtrs, West : Nillah of MPR, North : DC Bungalow approach road, South : Nullah | 80 x 150 | Yes | |
2. Police Qtrs near SDPO & ASP Qtrs | East : Police (CID) Deptt., West : Police Qtrs., North : DC bungalow approach road, South : Nullah | 50 x 100 ft | Yes | |
1. Present SPO Office & wireless office | East : Hill adjacent to DC’s residence, West : Khongsang Road, North : Approach road to DC’s residence, South : Khongsang road and DMO’s Qtrs. | Yes | ||
2. Wireless Qtrs | East : Wet nullah and pond, West : Approach roads and DMO’s Qtrs beyond, North : Approach road and DMO’s bungalow (Residence and Nullah), South :DMO’s Office compound (fence) | Yes | ||
Tousem PS | East : Approach road to Tousem khullen & CRP Camp, West : New Kaiphundai to Phoklong road, North : The Tousem Jr. High School, South : Play ground | 5 acres | Yes | |
Tamei PS | East : IT Road, West : Khungphung road, North : Medical compound, South : IB | 5 acres | Yes | |
Sibilong village site – 1 | East : Bounded by Beipang dtream, West : Bounded by Sibilong village area, North : Bounded by hill range/village forest, South : Bounded by Barak | 3 acres | Yes | |
Sibilong village site – 2 | East : Bounded by Nullah, West : Bounded by land of Sibilong Viilage, North : Bounded by hillock/village forest, South : Bounded by barak river | 3 acres | Yes | |
Kaimai (Naga) village site-1 | East : Bounded by village area, West : Bounded by village nullah/slope, North : Bounded by vilage Settlement area, South : Bounded by slope and village forest | 3 acres | Yes | |
Luangkao village site – I | East : Bounded by village forest/Land of K.Ajin, West : Bounded by Makru river, North : Bounded by uphill/village forest area, South : Bounded by Makru river | 3 acres | Yes | |
Luangkao Village Site – II | East : Bounded by land of Raingam, West : Bounded by land of Kadisin, North : Bounded by hill/village area, South : Bounded by NH-53 | 5 acres | Yes | |
Luangkao village site-III | East : Bounded by land of Luangkaolan, West : Bounded by Kiulong stream/Boundary, North : Bounded by land of Namkhongai, South : Bounded by NH-53 | 5 acres | Yes | |
Old Kaiphundai Kuki Village | East : Bounded by nullah/Stream, West : Bounded by nullah/Stream, North : Bounded by joint of NH-53 and Nullah/waiting shed, South : Bounded by Nullah/stream | 3 acres | Yes | |
New Kaiphundai Village | East : Bounded by Land hil;l area/village forest, West : Bounded by road to Tousem, North : Bounded by road to Tousem/Helipad/Hill, South : Bounded by village area | 3 acres | Yes | |
Tatbung Site – I | East : Bounded by Tatbung village area, West : Bounded by Tatbung village area, North : Bounded by NH-53, South : Bounded by Railway line boundary |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the Record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Tamenglong College Dept. of Higher Education | Office Complex and Land of College | East : Old Road of Khongjaron Tml West : Khoupi (Rocky Range) North : Galim stream South : Stream running toward Khoupi (Rocky Range) | 40 Acres | Yes (View) |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Tamenglong Forest Division | 1. DFO Office Complex | 1. N24 ͦ 58’839 ” E93 ͦ 30’168″ | 125,612 Sq.ft | No |
2. N24 ͦ58’49” E93 ͦ30’14” | ||||
3. N24 ͦ 58’47” E93 ͦ30’15” | ||||
4. N24 ͦ 58’790″ E93 ͦ30’163″ | ||||
2.Range Office,Tamenglong | 1. N24 ͦ 58’739 ” E93 ͦ 30’064″ | 1981,930 Sq.ft | No | |
2. N24 ͦ58’780″ E93 ͦ30’088″ | ||||
3. N24 ͦ 58’45” E93 ͦ30’02” | ||||
4. N24 ͦ 58’46” E93 ͦ30’03” | ||||
3. Forest IB | 1. N24 ͦ 59’262 ” E93 ͦ 30’192″ ͦ | 32,197 sq.ft. | No | |
2. N24 ͦ59’301″ E93 ͦ30’213″ | ||||
3. N24 ͦ 59’313″ E93 ͦ30’15” | ||||
4. N24 ͦ 59’27” E93 ͦ30’172″ | ||||
5. N24 ͦ59’284″ E93 |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Tamenglong Higher Secondary School, Education(S) | Department Land Vide Order No. DC(TML) 11/309 (LA-THSS)97 dated 25th Sept. 1997 | Schedule A North: Depression/Cliff. South: Christian Cemetery and approach road to DIC West: Indoor Stadium, Khangjeipou, dry Nullah running northward (exccluding the three or four houses occupied bby individuals. East: Depression and jungle | 18 Acres | Yes |
Schedule B North: House of P. Humunang South: MSRTC Yard West: House of Gaithaolung East: Approach road to Helipad | 11700 Sq. Ft | Yes |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Tamenglong PHE Division | Department Land (Duithanlong Carpentary, Tml) | East : Ring Road Leading from Lower West :Drainage of the Dam North : Revenue Quarter South :Road leading to Tamei/Tousem Guest house | 158′ x 156′ sq ft | Order No. DC(Tml)/5/1/86-87/Vol-II |
Department Land (Gadai Range) | East : Land of MG Keiching Keiri & Ditanang Pamei West : Land of Ditanang North : Land of Ditanang South : Land of Ditanang | 34 hectares (3659729.54) Sq ft | Order No. DC(Tml)/5/1/86-87/Vol-II | |
Department Land (Khongjaron Pt-II) | East : GI Barbed wire fencing along the bpoundary occupied by Shri Rasuangdui and Keimansinang of same village West : GI Barbed wire fencing along the land occupied by shri Risinang East : GI Barbed wire fencing along the boundary occupied by Shri Talemang South : GI Barbed wire fencing along the Khongsang Road | 8.5 Acre (370260) sq ft | Yes | |
Department land (Builongbut nam, Keikao/Namkaolong) | East : The Rocky land /slope area West : Approached road to Namkaolong North : Khongsang Road South : Builongbut Hill lock | Yes | ||
Department Land (Jadonang Bazar water Reservoir) | East : Shop West :Jangamlung North : IB Road South : Bazar | 50 x 40 sq ft | Order No. DC(Tml)/5/1/86-87/Vol-II dated 28/05/92 | |
Department Land (Salem village ward No. IV) | East: West: North: South : | 120 x 60 sq ft | Order No. DC(Tml)5/1/96(Volume- III) dated 17/05/2005 |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Finance Dept/Treasury Office,Tamenglong | Old DC Office Complex,presently SDO/Tamenglong Office Complex | East : Fire Brigade West : Approach road North : TA & Hills South : SDO Office,Tamenglong | 50 x 80 | No |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the record |
Area in Sq. ft |
Any land document available? (Yes/No) |
Veterinary & Animal Husbandary Services | District Veterinary Office Complex, Tamenglong | East : Happy Villa Road (80’3) West : Approach Road to New Salem (85′) North : Residence of (Late) Mr. Toliang Panmei(156′ South : Residence of (Late) Mr. Mera (160′) | 1751.42 | Yes (View) |
District Veterinary Office Complex, Tamenglong | East : Land occupied by Mr. Dingkham Kamei (125′) West : Residence of Mr.Khemping Golmei (123′) North :Tamenglong Khongsang Road (32′)South : Residence of Mr. Dinsu Kamei (31′) | 5248.51 | Yes (View) |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the Record |
Area in Sq. ft |
Any land document available? (Yes/No) |
District Youth Affairs & Sports, Tamenglong | 1. Youth Hostel West | East: Private house West: Carpentry Ring Road North: Apollo Bazar shed South: Private house | 142 x 68 | No |
2. Indoor Stadium | East: Agape Baptist Church West: Tamenglong Higher Secondary School North: Carpentry Ring Road South: Private House | 165 x 108 | No |
Name of Department |
Office Complex/Departmental Land/Farm etc |
Schedule of land as per the Record |
GPS |
Area in Sq. ft |
Any land document available? (Yes/No) |
Education (S) | Zonal Education Office, Tamenglong | East : Beyond fencing West : Road to Bazar (illegal private plot) North : Depression (illegal private plot) South : Stream (Nulla) leading down toward Old Block Road (PWD) | 24 ͦ59’26.4″ N 93 ͦ30’07.2″ E | 191′ x 153′ = 29, 123 Sq.ft | Yes |
List of Schools under Tamenglong Block |
||||||||
Sl. No. | School of Name | Address | Village | Area | Land Schedule | Latitude | Longitude | |
1 | BHALOK HIGH SCHOOL | Phalong-I | Phalong | 4 Acres | East | Keidiliang Kamei | 24°58’20” | 93°33’51” |
West | Phalong Baptist church | |||||||
North | Old road | |||||||
South | Army camp | |||||||
2 | BHALOK KHUNNOU UPS | Phalong-III | Phalong | 4 Acres | East | Nsiangbang but bang | 24°58’25” | 93°33’42” |
West | Gaikhanang Panmei kai | |||||||
North | Foot path (Taukuak Chang) | |||||||
South | Namkao main road | |||||||
3 | DUIGALUANG PS | Phalong-III | Phalong | 2 Acres | East | Atalanang Panmei Farm/Feild | 24°57’0” | 93°32’13” |
West | Namdiate Panmei Farm/Feild | |||||||
North | Ring Roada( Bhalok-Rangkhung Road) | |||||||
South | Gaithaobuanang Field/Farm | |||||||
4 | SONPRAM HIGH SCHOOL | Lower Sonpram | Sonpram | 2 Acres | East | IT Road. | 25°1’18” | 93°34’44” |
West | 200 m from IT Road | |||||||
North | Small stream | |||||||
South | Small stream | |||||||
5 | PEACELAND PS | Lower Sonpram | Sonpram | 2 Acres | East | IT Road. | 25.01945 | 93.573165 |
West | Farm Lanf of Namthiurei Thaimei | |||||||
North | A small stream | |||||||
South | Farm Land of Liangjinang Kamei | |||||||
6 | L PABRAM HIGH SCHOOL | L. Pabram | L. Pabram | 2 Acres | East | Guilungbou | 25°4’31” | 93°30’0” |
West | Guihemang | |||||||
North | Azaibek pond | |||||||
South | Dikambou | |||||||
7 | DAILONG JR. HIGH SCHOOL | Dailong | Dailong | 2 Acres | East | Joulangkaijei & Khoupirulang | 25°0’21” | 93°31’28” |
West | Ramdiyang lao & Huthonang lao (Old IT road) | |||||||
North | School road | |||||||
South | Joulangpangbek | |||||||
8 | JONLANGPANGPEANG PS | Dailong | Dailong | 1 Acre | East | IT Road. | 25°0’13” | 93°31’24” |
West | Mr Abaina | |||||||
North | Mr. Kiuliang | |||||||
South | Mrs Namkhuanreiliu | |||||||
9 | THARON HIGH SCHOOL | East | 25°3’9” | 93°32’47” | ||||
West | ||||||||
North | ||||||||
South | ||||||||
10 | THARON PHUNGONG PS | Tharon | Tharon | 2 Acres | East | Hougomsang Paddy Field | 25°3’10” | 93°32’13” |
West | Phenlakbou Paddy Field | |||||||
North | Kabinjai giu | |||||||
South | Luangdi Road | |||||||
11 | CHAKUITULUANG PS | Tharon | Tharon | 2 Acres | East | Village Approach Road | 25°5’4” | 93°32’15” |
West | A stream (Agijai Thauk) | |||||||
North | Village Reserved forest Land | |||||||
South | D Guidimang’s Resident area | |||||||
12 | LUKHAMBI JR. HS | Khumji | Khumji | 2 Acres | East | Namguirei farm | 24°53’20” | 93°36’22” |
West | village | |||||||
North | Sachuilung farm | |||||||
South | SK. Khamriangpou farm | |||||||
13 | RANGKHUNG PS | Rangkhung | Rangkhung | 2 Acres | East | Baptist church | 24°52’25” | 93°34’16” |
West | Ginchai Mak | |||||||
North | Inter village road (IVR) | |||||||
South | Abi kai | |||||||
14 | RANGKHUNG PS | Rangkhung-IV | Rangkhung-IV | 2 Acres | East | Baptist church | 24°51’45” | 93°35’13” |
West | NH Railway | |||||||
North | NH-37 | |||||||
South | Railway | |||||||
15 | AWANGKHUL JR. HS | Luangchum | Luangchum | 2 Acres | East | Savio School | 24°49’28” | 93°33’46” |
West | Jeiganlong | |||||||
North | Ijei river | |||||||
South | NH-37 | |||||||
16 | TAOBAM PS | Taobam | Taobam | 100 X 150 sq. ft. | East | Till the boundary of Mr. Chingkhiubon and Kaguiluang house | 24°50’54” | 93°29’50” |
West | Till the road leading to Gailiang’s paddy field | |||||||
North | Kapoujanang house | |||||||
South | Ringkiupang stream | |||||||
17 | KAIKAO HIGH SCHOOL | Namkaolong | Namkaolong | 5 Acres | East | Luangdaengtao Leikai/chalow baek | 24°50’43” | 93°26’34” |
West | Community Hall and Ring road of NBC | |||||||
North | Christianity Celebration Stone | |||||||
South | Luangdaengtao ring road/Khuairanglong | |||||||
18 | DUIGAINAM PS | Namkaolong | Namkaolong | 2 Acres | East | Keingamang Residential Area | 24°50’14” | 93°27’36” |
West | Tamenglong Khongsang Road | |||||||
North | Approach road to Khongsang Road | |||||||
South | Farm Area of Suaihiamlung | |||||||
19 | AKHUI HIGH SCHOOL | Chaengdai (Akhui) | Chaengdai (Akhui) | 4 Acres | East | Play ground | 24°55’9” | 93°27’59” |
West | Chunguang | |||||||
North | Gangchei | |||||||
South | Guikhamang | |||||||
20 | GOITAGAENGLONG PS | Bamgaijang | Bamgaijang | 1 Acre | East | Agriculture road | 24°56’18” | 93°24’10” |
West | Thingjang nulla | |||||||
North | Fishery pond | |||||||
South | Ganglanang paddy field | |||||||
21 | KHONGJARON JR. HIGH SCHOOL | Khongjaron | Khongjaron | 1 ½ Acre | East | Namke/Guikhonang Plot | 24°57’57” | 93°29’5” |
West | Small nala near (close) to school | |||||||
North | Small nala and longkau-laonao | |||||||
South | Village road | |||||||
22 | NEW WAIRANGBA PS | Duiluan | Duiluan | 3 Acres | East | Irang River | 24°54’29” | 93°34’32” |
West | Juriang Gonmei wet field | |||||||
North | Chakhang Duibak | |||||||
South | Village Pool | |||||||
23 | GUAIJEIJANG PS | Duiluan | Duiluan | 2 Acres | East | Land of Dithomang Panmei | 24°55’32” | 93°34’47” |
West | A small stream (Guijeithuak) | |||||||
North | Land of Santhuiyang Gonmei | |||||||
South | Approach Road to Matung Village | |||||||
24 | TAMENGLONG HR. SEC SCHOOL | East | 24°59’41” | 93°30’7” | ||||
West | ||||||||
North | ||||||||
South | ||||||||
25 | NAMLALONG PS | Greenland | Namlalong, w/N -II | 120 X 30 sq. ft | East | CMES road | 24°59’20” | 93°29’52” |
West | Land plot of R.K Kinliamang | |||||||
North | Approach road of Ramdamchuiyang | |||||||
South | Greenland Power Transformer | |||||||
26 | C M E S JR. HIGH SCHOOL | Namlalong | East | 24°59’26” | 93°29’43” | |||
West | ||||||||
North | ||||||||
South | ||||||||
27 | MODEL VILL. HIGH SCHOOL | Model Village , W/N -III | Model Village , W/N -III | 200 X 200 Ft. | East | Area of veterinary dept. | 24°59’1” | 93°30’8” |
West | Model village/ Ring road and plot of Ms. Mariatliu, Lumanliu | |||||||
North | Nullah and Khas land/steep bushy land | |||||||
South | Nullah and Khas land. | |||||||
28 | GADAI FARMLANE JR. HS | Gadailong, w/N-IV | Gadailong, w/N-IV | 60 X 40 Ft. | East | Stream | 24°58’60” | 93°30’52” |
West | Minor Agri/Irrigation Dept. area | |||||||
North | Dinthailung Panmei’s plot | |||||||
